Home » AEMC CA870 Infrared Thermometer
AEMC CA870 Infrared Thermometer




The AEMC CA870 Infrared Thermometer is a non-contact infrared temperature measuring instrument. It includes a 3 1/2 digit backlit LCD, auto-hold function and auto power off (15 seconds). The MEAS button is used to extend the battery life by automatically stopping measurement temperature and holding the display reading.
Applications:
Applications:
- Electrical troubleshooting
- Food safety and processing
- Automotive repair and maintenance
- Marine maintenance and repairs
- Test faulty motor winding insulation
- Test overheated high voltage transformers
- Test terminals on circuit breaker panels
- Perform HVAC energy audits
The Good:
The Bad:
The Bottom Line:
The Bad:
The Bottom Line:
Full Review
- Easy one-hand operation
- Non-contact infrared sensor
- Measures temperature in °F and °C
- Fixed 0.95 emissivity
- Auto-HOLD function
- 2000-count backlit LCD
- Lightweight and compact
- Includes rugged, shockproof, protective, dirt resistant gray holster
| MODEL | CA870 | CA872 | CA876 |
| MEASUREMENTS - Infrared | |||
| Temperature Range | -4 to 500F or -20 to 260C | -4 to 500F or -20 to 260C | -4 to 1022F or -20 to 550C |
| Display Resolution | 1F or 1C | 1F or 1C | 1F or 1C |
| Accuracy | +/-2% Reading or +/-6F/3C | +/-2% Reading or +/-6F/3C | +/-2% Reading or +/-6F/3C >= 212F(100C) |
| Response Time | 1 second | 1 second | 1 second |
| Emissivity | Preset 0.95 | Preset 0.95 | Adjustable 0.10 to 1.00 |
| Sensor | Thermopile | Thermopile | Thermopile |
| Optical Lens | Fresnal Lens | Fresnal Lens | Fresnal Lens |
| MEASUREMENTS - K Type | |||
| Temperature Range | - | - | -40 to 2000F or -40 to 1350C |
| Display Resolution | 1F or 1C or 0.1F or 0.1C (auto) | ||
| Sensor | - | - | K thermocouple |
| Accuracy | - | - | -40 to 2000F: +/-0.1% of Reading + 2F plus t/c -40 to 2000F: +/-0.1% of Reading + 1F pluc t/c |
| MECHANICAL | |||
| Display | 3.5 digit liquid crystal display (LCD), 2000-count | ||
| Operating Temperature | 32 to 122F (0 to 50C), <80% RH | ||
| Storage Temperature | -4 to 140F (-20 to 60C), 0 to 80% RH without battery | ||
| Polarity | Automatic | ||
| Power Source | 9V Alkaline battery | ||
| Low Battery Indication | a + - is displayed when battery voltage is low | ||
| Dimensions | 6.81 x 2.38 x 1.5" (173 x 60.5 x 38mm) | ||
| Weight | Approx. 6.5 oz (183g) including battery | Approx. 6.5 oz (183g) including battery | Approx. 9 oz (255g) including battery |
No user reviews available.





